| |
Course Completion Report
Example
Course and Unit Details, Start Date: 03/01/2000, End Date: 04/06/2000, Sort by Student Name
| Student | Percent Done | First Score | Best Score | First SA | Best SA | Start Date | End Date |
| |
| First Name, Last Name | | | | |
| Visual Basic 6.0:3 Coding
the Details | | | | | | | |
| Unit 1: | | 75% | 75% | 0% | 0% | | |
| Unit 2: | | 82% | 82% | 0% | 0% | | |
| Unit 3: | | 75% | 75% | 0% | 0% | | |
| Unit 4: | | 100% | 100% | 0% | 0% | | |
| Unit 5: | | 100% | 100% | 0% | 0% | | |
| Unit 6: | | 83% | 83% | 0% | 0% | | |
| Unit 7: | | 86% | 86% | 0% | 0% | | |
| Unit 8: | | 89% | 89% | 0% | 0% | | |
| Course Total: | 100% | 87% | 87% | 0% | 0% | 02/22/00 | 03/03/00 | | |
| Visual Basic 6.0:4 Lists
and More Controls | | | | | | | |
| Unit 1: | | 100% | 100% | 0% | 0% | | |
| Unit 2: | | 80% | 80% | 0% | 0% | | |
| Unit 3: | | 88% | 88% | 0% | 0% | | |
| Unit 4: | | 53% | 53% | 0% | 0% | | |
| Unit 5: | | 100% | 100% | 0% | 0% | | |
| Unit 6: | | 75% | 75% | 0% | 0% | | |
| Unit 7: | | 92% | 92% | 0% | 0% | | |
| Course
Total: | 100% | 80% | 80% | 0% | 0% | 03/03/00 | 03/28/00 | | |
|